Publications
Introduction The
Daisy Service
The Audio CD Service
The Tape Service
The Digital Service
The Catalogue
Subscribe
The Audio Download Service
About the Audio Download Service
Categories and Publication List
The title of the publication is followed by the number of sides it has in brackets.
Total Number of publications: 187
Refreshed: 11 November 2008
| Animals & Pets (5) |
| CODE | TITLE | ISSUED |
| 209 | CAT WORLD (2) | Monthly |
| 139 | DOGS MONTHLY (2) | Monthly |
| 217 | DOGS TODAY (2) | Monthly |
| 159 | OUR DOGS/DOG WORLD (2) | Fortnightly |
| 167 | YOUR HORSE (2) | Monthly |
| Back to top |
| Business & Finance (7) |
| CODE | TITLE | ISSUED |
| 155 | ECONOMIST (2) | Weekly |
| 513 | ECONOMIST BUS/FINANCE (2) | Weekly |
| 144 | INVESTORS' CHRONICLE (2) | Weekly |
| 130 | MONEY OBSERVER (2) | Monthly |
| 286 | MONEYWEEK (2) | Weekly |
| 201 | MONEYWISE (2) | Monthly |
| 275 | SPECTATOR BUSINESS (2) | Monthly |
| Back to top |
| Computers (4) |
| CODE | TITLE | ISSUED |
| 291 | COMPUTER ACTIVE (2) | Fortnightly |
| 280 | PC ADVISOR (2) | Monthly |
| 266 | PC ANSWERS (2) | Monthly |
| 229 | PC PRO (2) | Monthly |
| Back to top |
| Countryside & Wildlife (7) |
| CODE | TITLE | ISSUED |
| 153 | BBC WILDLIFE (4) | Monthly |
| 147 | COUNTRY LIFE (2) | Weekly |
| 202 | COUNTRY LIVING (2) | Monthly |
| 174 | COUNTRYMAN (2) | Monthly |
| 121 | FARMERS WEEKLY (2) | Weekly |
| 203 | THE FIELD (4) | Monthly |
| 246 | WATERLIFE (2) | Quarterly |
| Back to top |
| Family & Home (5) |
| CODE | TITLE | ISSUED |
| 207 | BBC HOMES & ANTIQUES (2) | Monthly |
| 194 | GOOD HOUSEKEEPING (2) | Monthly |
| 140 | HOMES AND GARDENS (2) | Monthly |
| 185 | MOTHER & BABY (2) | Monthly |
| 238 | YOUR HOME (2) | Monthly |
| Back to top |
| Food & Wine (3) |
| CODE | TITLE | ISSUED |
| 191 | BBC GOOD FOOD (2) | Monthly |
| 205 | DECANTER (2) | Monthly |
| 516 | DELICIOUS (2) | Monthly |
| Back to top |
| Gardening (6) |
| CODE | TITLE | ISSUED |
| 114 | AMATEUR GARDENING (2) | Weekly |
| 172 | BBC GARDENERS WORLD (4) | Monthly |
| 196 | GARDEN ANSWERS (2) | Monthly |
| 244 | ORGANIC GARDENING (2) | Monthly |
| 223 | THE ENGLISH GARDEN (2) | Monthly |
| 228 | THE KITCHEN GARDEN (2) | Monthly |
| Back to top |
| General (12) |
| CODE | TITLE | ISSUED |
| 120 | EVERGREEN (2) | Quarterly |
| 158 | HERITAGE (2) | Bi-monthly |
| 151 | KENT/SUSSEX LIFE (2) | Monthly |
| 296 | LIVING FRANCE MAGAZINE (2) | Monthly |
| 123 | MAJESTY (2) | Monthly |
| 137 | PRIVATE EYE (2) | Fortnightly |
| 249 | PSYCHIC NEWS (2) | Weekly |
| 115 | READER'S DIGEST (4) | Monthly |
| 522 | SOLDIER (2) | Monthly |
| 193 | THE SCOTS MAGAZINE (2) | Monthly |
| 273 | THE WEEK (2) | Weekly |
| 173 | THIS ENGLAND (4) | Quarterly |
| Back to top |
| Health & Welfare (4) |
| CODE | TITLE | ISSUED |
| 292 | COMMUNITY CARE (2) | Weekly |
| 204 | TOP SANTE (2) | Monthly |
| 512 | YOGA & HEALTH (2) | Monthly |
| 529 | ZEST (2) | Monthly |
| Back to top |
| Leisure and Hobbies (20) |
| CODE | TITLE | ISSUED |
| 285 | AEROPLANE (2) | Monthly |
| 253 | APOLLO (2) | Monthly |
| 290 | BBC HISTORY MAGAZINE (2) | Monthly |
| 220 | BBC TOP GEAR MAGAZINE (4) | Monthly |
| 188 | CAR (4) | Monthly |
| 502 | CLASSIC BUS (2) | Bi-monthly |
| 501 | COUNTRY WALKING (2) | Monthly |
| 184 | EMPIRE (2) | Monthly |
| 295 | FAMILY TREE MAGAZINE (2) | Monthly |
| 250 | FLIGHT INTERNATIONAL (2) | Monthly |
| 251 | HISTORY TODAY (2) | Monthly |
| 162 | LOCAL HISTORY (2) | Bi-monthly |
| 530 | OLD GLORY (2) | Monthly |
| 274 | PHOTOGRAPHY MONTHLY (2) | Monthly |
| 510 | PRACTICAL CLASSICS (2) | Monthly |
| 242 | PRACTICAL WIRELESS (2) | Monthly |
| 125 | SAIL.TODAY/YACHT WRLD/MTH (4) | Monthly |
| 507 | SEA BREEZES (2) | Monthly |
| 206 | STEAM RAILWAY (2) | Monthly |
| 514 | WATERWAYS WORLD (2) | Monthly |
| Back to top |
| Literary & Education (6) |
| CODE | TITLE | ISSUED |
| 504 | GUARDIAN REVIEW (2) | Weekly |
| 245 | LONDON REVIEW OF BOOKS (2) | Fortnightly |
| 537 | SLIGHTLY FOXED (2) | Monthly |
| 176 | TIMES EDUCATIONAL SUPPLEMENT (2) | Weekly |
| 145 | TIMES LITERARY SUPPLEMENT (2) | Weekly |
| 511 | WRITING MAGAZINE (2) | Monthly |
| Back to top |
| Men (2) |
| CODE | TITLE | ISSUED |
| 126 | ARENA/MEN'S HEALTH (2) | Monthly |
| 175 | FOR HIM MAGAZINE (2) | Monthly |
| Back to top |
| Music (9) |
| CODE | TITLE | ISSUED |
| 208 | BBC MUSIC MAGAZINE (4) | Monthly |
| 234 | CLASSIC FM (2) | Monthly |
| 146 | CLASSICAL MUSIC (2) | Fortnightly |
| 508 | FROOTS/SONGLINES (2) | Monthly |
| 259 | GRAMOPHONE (4) | Monthly |
| 227 | MAVERICK (2) | Monthly |
| 110 | MOJO (2) | Monthly |
| 230 | OPERA NOW (2) | Bi-monthly |
| 243 | WHAT HI FI? (2) | Monthly |
| Back to top |
| National Newspapers (11) |
| CODE | TITLE | ISSUED |
| 117 | DAILY MAIL DIGEST (2) | Weekly |
| 284 | EXPRESS DIGEST (2) | Weekly |
| 132 | FINANCIAL TIMES (2) | Weekly |
| 113 | GUARDIAN DIGEST (2) | Weekly |
| 143 | INDEPENDENT DIGEST (2) | Weekly |
| 135 | MIRROR DIGEST (2) | Weekly |
| 517 | MORNING STAR DIGEST (2) | Weekly |
| 519 | SUN DIGEST (2) | Weekly |
| 108 | TELEGRAPH DIGEST (2) | Weekly |
| 111 | TIMES DIGEST (2) | Weekly |
| 165 | WEEKLY NEWS (2) | Weekly |
| Back to top |
| Politics & Government (5) |
| CODE | TITLE | ISSUED |
| 134 | NEW STATESMAN (2) | Weekly |
| 283 | PROSPECT (4) | Monthly |
| 547 | RED PEPPER (2) | Monthly |
| 133 | SPECTATOR (2) | Weekly |
| 141 | TIME (2) | Weekly |
| Back to top |
| Radio & Television (13) |
| CODE | TITLE | ISSUED |
| 257 | CHANNEL 5 LISTINGS (2) | Weekly |
| 520 | DIGITAL RADIO PROGRAMMES (2) | Weekly |
| 536 | FREEVIEW TV PROGRAMMES (2) | Weekly |
| 150 | INSIDE SOAP (2) | Weekly |
| 107 | RADIO PROGRAMMES (4) | Weekly |
| 131 | RADIO PROGRAMMES 3 & 4 (2) | Weekly |
| 254 | RADIO TIMES FEATURES (2) | Weekly |
| 127 | RADIO/TV Multi Title (2) | Weekly |
| 189 | SATELLITE PROGRAMMES (2) | Weekly |
| 109 | TV PROGRAMMES ENGLAND (2) | Weekly |
| 263 | TV PROGRAMMES SCOTTISH (2) | Weekly |
| 122 | TV PROGRAMMES ULSTER (2) | Weekly |
| 166 | TV PROGRAMMES WALES/S4C (2) | Weekly |
| Back to top |
| Religion (6) |
| CODE | TITLE | ISSUED |
| 215 | CHRISTIANITY (2) | Monthly |
| 195 | CHURCH TIMES (2) | Weekly |
| 200 | INSPIRE (2) | Bi-monthly |
| 262 | SENTINEL (2) | Monthly |
| 149 | TABLET (2) | Weekly |
| 535 | WOMAN ALIVE (2) | Monthly |
| Back to top |
| Retirement (4) |
| CODE | TITLE | ISSUED |
| 118 | CHOICE (4) | Monthly |
| 168 | SAGA (2) | Monthly |
| 154 | THE OLDIE (2) | Monthly |
| 119 | YOURS (2) | Monthly |
| Back to top |
| Science & Technology (7) |
| CODE | TITLE | ISSUED |
| 231 | ASTRONOMY NOW (2) | Monthly |
| 240 | CURRENT ARCHAEOLOGY (2) | Monthly |
| 527 | ECOLOGIST (2) | Bi-monthly |
| 269 | NATURE (2) | Weekly |
| 181 | NEW CIVIL ENGINEER (2) | Fortnightly |
| 163 | NEW SCIENTIST (2) | Weekly |
| 548 | WORLD ARCHAEOLOGY (2) | Bi-monthly |
| Back to top |
| Sport (14) |
| CODE | TITLE | ISSUED |
| 297 | ACE TENNIS (2) | Monthly |
| 138 | ATHLETICS WEEKLY DIGEST (2) | Monthly |
| 265 | CYCLE SPORT (2) | Monthly |
| 299 | F1 RACING (2) | Monthly |
| 247 | FISHING DIGEST (2) | Monthly |
| 160 | GOLF MONTHLY/GOLF WORLD (2) | Monthly |
| 142 | RACING POST WEEKENDER (2) | Weekly |
| 506 | RUGBY LEAGUE WORLD (2) | Monthly |
| 232 | RUGBY WORLD (2) | Monthly |
| 255 | SNOOKER SCENE (2) | Monthly |
| 542 | SPORT WEEKLY (2) | Weekly |
| 503 | THE NON-LEAGUE PAPER (2) | Weekly |
| 157 | THE WISDEN CRICKETER (4) | Monthly |
| 170 | WORLD SOCCER (2) | Monthly |
| Back to top |
| Sunday Colour Supplements (5) |
| CODE | TITLE | ISSUED |
| 213 | OBSERVER MAGAZINE (2) | Weekly |
| 226 | SUNDAY EXPRESS MAGAZINE (2) | Weekly |
| 214 | SUNDAY TIMES MAGAZINE (2) | Weekly |
| 221 | TELEGRAPH MAGAZINE (2) | Weekly |
| 212 | YOU MAGAZINE (2) | Weekly |
| Back to top |
| Sunday Newspapers (9) |
| CODE | TITLE | ISSUED |
| 164 | INDEPENDENT ON SUNDAY (2) | Weekly |
| 102 | MAIL ON SUNDAY (2) | Weekly |
| 261 | NEWS OF THE WORLD (2) | Weekly |
| 104 | OBSERVER (2) | Weekly |
| 103 | SUNDAY EXPRESS (2) | Weekly |
| 101 | SUNDAY MIRROR (2) | Weekly |
| 270 | SUNDAY POST (2) | Weekly |
| 105 | SUNDAY TELEGRAPH (2) | Weekly |
| 106 | SUNDAY TIMES (2) | Weekly |
| Back to top |
| Women (17) |
| CODE | TITLE | ISSUED |
| 239 | BELLA (2) | Weekly |
| 148 | CHAT (2) | Weekly |
| 124 | COSMOPOLITAN (4) | Monthly |
| 199 | HELLO (2) | Weekly |
| 219 | MARIE CLAIRE (2) | Monthly |
| 233 | MY WEEKLY (2) | Weekly |
| 278 | NOW (2) | Weekly |
| 237 | OK MAGAZINE (2) | Weekly |
| 152 | PRIMA (2) | Monthly |
| 293 | RED (2) | Monthly |
| 248 | SHE (2) | Monthly |
| 225 | TAKE A BREAK (2) | Weekly |
| 183 | THE LADY (2) | Weekly |
| 116 | WOMAN (2) | Weekly |
| 156 | WOMAN & HOME (4) | Monthly |
| 112 | WOMAN'S OWN (2) | Weekly |
| 129 | WOMANS WEEKLY (2) | Weekly |
| Back to top |
Registered charity number: 293656
Page Body Local
Navigation Global Navigation
© Copyright Talking Newspaper Association of the United
Kingdom