 | Tel: 01435 866102 info@tnuak.org.uk |
Publications
Introduction
The
Daisy Service The Audio CD Service
The Tape Service
The Digital Service
The Catalogue
Subscribe
The Digital Service
About the Digital
Service
Categories and Publications List
The Digital Service - Categories and
Publications List
Total Number of publications: 114
Refreshed: 01 March 2010
| Computers (6) |
| CODE | TITLE | ISSUED |
| 354 | COMPUTER SHOPPER | Monthly |
| 380 | COMPUTING WHICH? | Bi-monthly |
| 388 | LINUX FORMAT | Monthly |
| 342 | PC ADVISOR | Monthly |
| 399 | PC ANSWERS | Monthly |
| 390 | PC PLUS | Monthly |
| Back to top |
| Daily Newspapers (30) |
| CODE | TITLE | ISSUED |
| 372 | BELFAST TELEGRAPH | Daily |
| 431 | BIRMINGHAM MAIL | Daily |
| 430 | BIRMINGHAM POST | Weekly |
| 392 | DAILY EXPRESS | Daily |
| 374 | DAILY MAIL | Daily |
| 351 | DAILY MIRROR | Daily |
| 397 | DAILY RECORD | Daily |
| 435 | DAILY STAR | Daily |
| 323 | DAILY TELEGRAPH | Daily |
| 439 | East Anglian Daily Times | Daily |
| 425 | Eastern Daily Press | Daily |
| 437 | EDINBURGH EVENING NEWS | Daily |
| 375 | EVENING STANDARD DAILY | Daily |
| 381 | EXPRESS & STAR WALSALL | Daily |
| 350 | FT DAILY | Daily |
| 318 | GUARDIAN DAILY | Daily |
| 345 | GUARDIAN LATE | Daily |
| 349 | INDEPENDENT | Daily |
| 440 | Ipswich Evening Star | Daily |
| 337 | IRISH TIMES | Daily |
| 407 | LANCASHIRE EVENING POST | Daily |
| 333 | MANCHESTER EVENING NEWS | Daily |
| 434 | METRO | Miscellaneous |
| 429 | Norwich Evening News | Daily |
| 313 | RACING POST | Daily |
| 398 | SCOTSMAN | Daily |
| 365 | SOUTH WALES ECHO | Daily |
| 376 | THE SUN DAILY | Daily |
| 352 | TIMES DAILY | Daily |
| 368 | WESTERN MAIL | Daily |
| Back to top |
| General (5) |
| CODE | TITLE | ISSUED |
| 347 | EVERGREEN | Quarterly |
| 363 | PSYCHIC NEWS | Weekly |
| 311 | READER'S DIGEST | Monthly |
| 394 | THE WEEK | Weekly |
| 325 | THIS ENGLAND | Quarterly |
| Back to top |
| Leisure and Hobbies (9) |
| CODE | TITLE | ISSUED |
| 346 | BBC HISTORY | Monthly |
| 340 | BBC TOP GEAR | Monthly |
| 384 | CHESS MOVES | Monthly |
| 387 | FLIGHT INTERNATIONAL | Weekly |
| 320 | LOCAL HISTORY | Monthly |
| 361 | LONDON THEATRE LISTINGS | Monthly |
| 362 | LONDON THEATRE NEWS | Weekly |
| 379 | WATERWAYS WORLD | Monthly |
| 355 | WHAT'S BREWING | Bi-monthly |
| Back to top |
| Literary & Education (6) |
| CODE | TITLE | ISSUED |
| 371 | PROJECT GUTENBERG SUMMARY | Weekly |
| 317 | PROJECT GUTENBURG UPDATE | Weekly |
| 395 | SLIGHTLY FOXED | Quarterly |
| 357 | TIMES EDUCATIONAL SUPPLEMENT | Weekly |
| 358 | TIMES HIGHER EDUCATIONAL SUPPLEMENT | Weekly |
| 359 | TIMES LITERARY SUPPLEMENT | Weekly |
| Back to top |
| Miscellaneous (2) |
| CODE | TITLE | ISSUED |
| 463 | NTN&M NEWSLETTER | Quarterly |
| 470 | Audio Download Service | N/A |
| 370 | WEBSITE | N/A |
| * Please contact us for your username and password. |
| Back to top |
| Music (4) |
| CODE | TITLE | ISSUED |
| 338 | BBC MUSIC | Monthly |
| 383 | FROOTS | Monthly |
| 300 | GRAMOPHONE | Monthly |
| 386 | SONGLINES | Bi-monthly |
| Back to top |
| Radio & Television (5) |
| CODE | TITLE | ISSUED |
| 400 | DIGITAL GUIDE | Weekly |
| 401 | RADIO GUIDE | Weekly |
| 308 | RADIO/TV GUIDES | Weekly |
| 402 | SATELLITE GUIDE | Weekly |
| 403 | TV GUIDE | Weekly |
| Back to top |
| Sport (2) |
| CODE | TITLE | ISSUED |
| 389 | RUGBY WORLD | Monthly |
| 457 | The Wisden Cricketer | Monthly |
| Back to top |
| Weekly Newspapers (21) |
| CODE | TITLE | ISSUED |
| 426 | Hampstead and Highgate Express | Weekly |
| 438 | Hunts Post | Weekly |
| 353 | INDEPENDENT SUNDAY | Weekly |
| 427 | Islington Gazette | Weekly |
| 302 | MAIL ON SUNDAY | Weekly |
| 428 | Newham Recorder | Weekly |
| 377 | NEWS OF THE WORLD | Weekly |
| 314 | OBSERVER | Weekly |
| 393 | OBSERVER LATE | Weekly |
| 329 | PEOPLE | Weekly |
| 315 | SCOTLAND ON SUNDAY | Weekly |
| 373 | SPECTATOR BUSINESS | Weekly |
| 391 | SUNDAY EXPRESS | Weekly |
| 382 | SUNDAY LIFE | Weekly |
| 356 | SUNDAY MAIL | Weekly |
| 432 | Sunday Mercury | Weekly |
| 330 | SUNDAY MIRROR | Weekly |
| 331 | SUNDAY TELEGRAPH | Weekly |
| 332 | SUNDAY TIMES | Weekly |
| 321 | TIMES LAW REPORTS | Weekly |
| 369 | WALES ON SUNDAY | Weekly |
| Back to top |
Registered charity number: 293656
© Copyright Talking Newspaper Association of the United Kingdom